| Management number | 228876019 | Release Date | 2026/05/31 | List Price | $46.79 | Model Number | 228876019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 761062734844 |
|---|---|
| ASIN | B091RGHJHB |
| Size | 1 Chair |
| Color | Black |
| Shape | Chair |
| Theme | Outdoor Furniture |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Flared |
| Leg Style | Sled Base |
| Room Type | Patio Garden |
| Back Style | Split Back |
| Brand Name | WestinTrends |
| Item Depth | 31.5 inches |
| Model Name | Malibu Adirondack Chairs |
| Seat Depth | 20 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 35 Pounds |
| Seat Height | 14.75 Inches |
| Seat Length | 20.75 Inches |
| Finish Types | Semi-Glossy |
| Manufacturer | WestinTrends |
| Model Number | WWT00021 |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | High Density Polyethylene (HDPE) |
| Item Type Name | Outdoor Chairs |
| Is Customizable | No |
| Item Dimensions | 31.5 x 29 x 34.5 inches |
| Furniture Finish | Plastic |
| Required Assembly | Yes |
| Additional Features | Foldable |
| Frame Material Type | HDPE |
| Included Components | Arm Pad |
| Chair Backrest Width | 18.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | WWT00021 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 31.5"D x 29"W x 34.5"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 25.25 Inches |
| Recommended Uses For Product | Outdoor |
| Maximum Weight Recommendation | 450 Pounds |
| Assembly Instructions Description | Assembly required. Comes with detailed instructions for 5-step assembly in 15 minutes. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form