| Management number | 216527308 | Release Date | 2026/04/19 | List Price | $14.26 | Model Number | 216527308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This LED reduces energy costs up to 86 percent over the lifetime of the bulb when compared to a standard incandescent 65 watt light bulb. LEDs contain no harmful mercury making them a great choice for your replacement needs
| UPC | 030721414503 |
|---|---|
| Shape | par30 |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Brand Name | Westinghouse |
| Brightness | 840 Lumen |
| Efficiency | High Efficiency |
| Light Type | Halogen |
| Model Name | 5145020 10-Watt (75-Watt Equivalent) PAR30 Flood Dimmable Bright White Indoor/Outdoor ENERGY STAR LED Light Bulb |
| Unit Count | 1.0 Count |
| Item Weight | 2.3 Pounds |
| Light Color | White |
| Manufacturer | Westinghouse |
| Model Number | 5145020 |
| Power Source | Corded Electric |
| Material Type | Copper |
| Control Method | App |
| Item Type Name | LED Light Bulb |
| Bulb Shape Size | PAR30 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 480 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Specification Met | Energy Star |
| Additional Features | Dimmable |
| Included Components | Light Bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | 5 year. |
| Global Trade Identification Number | 30030721514501 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form