| Management number | 228429524 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 228429524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202400087 |
|---|---|
| ASIN | B0BFBFP9G9 |
| Color | Turquoise / Neon Melon |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Rise Style | Low Rise |
| Sport Type | Racing |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Style Number | 209338005 |
| Material Type | Leather |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | 8-10 years |
| Item Length Description | ankle length |
| Manufacturer Part Number | 209338005 |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form