| Management number | 223563592 | Release Date | 2026/05/09 | List Price | $17.50 | Model Number | 223563592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bomber II Jacket - Fluorescent Yellow-Green-Black - Silver Reflective Tape - Polyester Quilted Liner - Attached Hood.
| UPC | 701980487613 701980487545 081138261259 081138261952 641945915020 701980487781 |
|---|---|
| ASIN | B00EAM76P6 |
| Color | Fluorescent Yellow-green |
| Style | Bomber Ii High Visibility Insulated Jacket With Hood |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | The 'occasion_type' for this product could be 'Evening Events' or 'Parties', as the 3-inch heel suggests a more formal or dressy context. |
| Brand Name | TINGLEY |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | J26112 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Tingley Rubber Corporation |
| Style Number | J26112 |
| Item Type Name | Tingley Rubber Bomber Ii Jacket, Xx-Large, Lime Green Polyester |
| Number Of Pockets | 8 |
| Lining Description | Polyester |
| Pocket Description | Patch Pocket, Slant Pocket, Utility Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00081138261259, 00081138261952 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form