| Management number | 229300002 | Release Date | 2026/05/31 | List Price | $10.80 | Model Number | 229300002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C1H5S5QY |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | 9 Inch Inseam |
| Brand Name | Cagola |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 84% Polyester, 16% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | Cagola Swim Shorts |
| Material Type | Polyester Blend |
| Item Type Name | Board Shorts |
| Product Benefits | Provides comfortable tummy control, quick drying, and sun protection with convenient pockets for a secure and enjoyable water activity experience. |
| Special Size Type | Large, Small |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form