| Management number | 230566383 | Release Date | 2026/06/18 | List Price | $31.14 | Model Number | 230566383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SOUR SPLIT TOP HAMBURGER 4.25" FROZEN 6/8/2.88 OZ
| Brand | Rotella's Italian Bakery |
|---|---|
| Bread & bun type | Hamburger Buns |
| Grain type | Corn |
| Flavor | Sour |
| Count | 48 |
| Piece count | 48 |
| Total count | 48 |
| Food form | Frozen |
| Size | 4" |
| Nutrition facts label image | https://s3.amazonaws.com/foodservicedirect.com/nutrition/OTF448853_N.jpg |
| Food condition | Frozen |
| Texture | Soft, tight crumb |
| Ingredient list image | https://s3.amazonaws.com/foodservicedirect.com/ingredient/OTF448853_I.jpg |
| Product net content uom | Inch |
| Manufacturer | Rotellas |
| Container type | Can |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form