| Management number | 229691695 | Release Date | 2026/05/31 | List Price | $7.20 | Model Number | 229691695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742271477258 |
|---|---|
| ASIN | B086BF6G3Q |
| Item Form | Collagen,Cream,Face,Shea |
| Skin Type | All, Combination, Dry, Mature, Normal, Sensitive |
| Brand Name | Q+A |
| Scent Name | Fragrance-free |
| Unit Count | 1.8 Fluid Ounces |
| Item Volume | 1.8 Fluid Ounces |
| Item Weight | 50 Grams |
| Manufacturer | Ellipsis Brands LTD |
| Model Number | QA-COLLAGENCREAM |
| Item Dimensions | 0.79 x 2.36 x 0.79 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Brightening, Even Toning, Moisturizing, Smoothening, Wrinkle Treatment |
| Material Features | Cruelty Free, Fragrance Free, Natural, Plant-Based, Vegan, Vegetarian |
| Active Ingredients | Magnesium PCA, Shea Butter, Vegetable Collagen, lactic_acid |
| Material Type Free | Alcohol Free, Artificial Color Free, Chemical Free, Mineral Oil Free, Paraben Free |
| Special Ingredients | Shea Butter |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | QA-COLLAGENCREAM |
| Specific Uses For Product | Aging, Blemish, Fine Line, Uneven Skin Tone, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dark Spots, Dryness, Puffiness, Redness, Uneven Skin Tone, Wrinkles |
| Other Special Features of the Product | Anti-aging, Hydrating, Moisturizing, Natural, Nourishing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form