| Management number | 228219721 | Release Date | 2026/05/31 | List Price | $9.20 | Model Number | 228219721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D72ZZ6J1 |
|---|---|
| Color | Black |
| Skin Type | All |
| Brand Name | NågraCoola |
| Model Name | XPRE419 - Black |
| Unit Count | 1 Count |
| Item Weight | 280 Grams |
| Manufacturer | NågraCoola |
| Model Number | XPRE419 - Black |
| Power Source | Battery Powered |
| Material Type | Silicone |
| Operation Mode | Automatic |
| Item Dimensions | 7.09 x 2.36 x 1.97 inches |
| Number of Speeds | 3 |
| Product Benefits | Cleansing, Minimize Blackhead, Oil Removal, Softening,Pores,Cleansing,Exfoliating,Gentle |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Manufacturer Part Number | XPRE419 - Black |
| Product Care Instructions | Clean it thoroughly after every use, wipe it dry, and keep it in a dry place with good ventilation. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form