| Management number | 230246788 | Release Date | 2026/06/18 | List Price | $16.80 | Model Number | 230246788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BMW X5 2000 2001 2002 2003 2004 2005 2006 <br>Buick Rendezvous 2002 2003 2004 2005 2006 2007 <br>Buick Terraza 2005 2006 2007 <br>Chevrolet Uplander 2005 2006 2007 2008 <br>Chrysler 200 2011 2012 2013 2014 <br>Chrysler Sebring 2007 2008 2009 2010 <br>Dodge Avenger 2008 2009 2010 2011 2012 2013 2014 <br>Ford Flex 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 <br>Ford Thunderbird 2002 2003 2004 2005 <br>Honda Ridgeline 2006 2007 2008 <br>INFINITI QX56 2004 2005 2006 2007 2008 2009 2010 <br>Lexus LX470 2000 2001 2002 2003 2004 2005 2006 2007 <br>Lexus LX570 2008 2009 2010 2011 <br>Lexus LX570 2013 2014 2015 2016 2017 2018 2019 2020 2021 <br>Lexus LX600 2022 2023 <br>Mitsubishi Eclipse 2006 2007 2008 2009 2010 2011 2012 <br>Nissan Armada 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 <br>Nissan TITAN 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 <br>Pontiac Montana 2005 2006 2007 2008 2009 <br>Saturn Sky 2007 2008 2009 <br>Toyota Land Cruiser 2004 2005 2006 2007 2008 2009 2010 2011 <br>Toyota Land Cruiser 2013 2014 2015 2016 2017 2018 2019 2020
| Vehicle year | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
|---|---|
| Vehicle make | BMW BUICK CHEVROLET CHRYSLER DODGE FORD HONDA INFINITI LEXUS |
| Vehicle model | X5 , RENDEZVOUS , TERRAZA , UPLANDER , 200 , SEBRING , AVENGER , FLEX , THUNDERBIRD , RIDGELINE , QX56 , LX470 , LX570 , LX570 , LX600 , MERCEDES-BENZ C230 , MERCEDES-BENZ C240 , MERCEDES-BENZ C32 AMG , MERCEDES-BENZ C320 , MITSUBISHI ECLIPSE , NISSAN ARMADA , NISSAN TITAN , PONTIAC MONTANA , SATURN SKY , TOYOTA LAND CRUISER , TOYOTA LAND CRUISER |
| Size | 24";22" |
| Automotive wiper blade design | Beam |
| Compatibility | Chrysler 200, Toyota Land Cruiser, Nissan TITAN, Ford Flex, Mitsubishi Eclipse |
| Vehicle mount location | Front |
| Brand | PowerClear |
| Is a winter blade | Y |
| Season | All-Season |
| Material | Plastic, Fokoku Rubber |
| Attached spoiler | Y |
| Vehicle fitment type | Specific |
| Items included | Driver and Pasenger Wiper Blades, Mounting Hardware, Cleaning Wipe, Instructions |
| Accessories | Pinch Tab Connection, Cleaning Wipe |
| Piece count | 3 |
| Net content statement | Driver and Passenger Wiper Blades; Windshield Cleaning Wipe |
| Has written warranty | No |
| Automotive parts division | Performance |
| Vehicle type | Car |
| Cleaning, care & maintenance | No more guesswork - wipers come pre-assembled with an adaptor specifically made for your exact vehicle for quick, easy installation. Safety indicator that shows when itâs time to inspect your blades to ensure safe driving in all-weather conditions |
| Color | Black |
| Finish | Matte |
| Model | PCK-2422-1 |
| Compatible cars | BMW X5 2000-2006, Buick Rendezvous 2002-2007, Buick Terraza 2005-2007, Chevrolet Uplander 2005-2008, Chrysler 200 2011-2014, Chrysler Sebring 2007-2010, Dodge Avenger 2008-2014, Ford Flex 2009-2019, Ford Thunderbird 2002-2005, Honda Ridgeline 2006-2008, INFINITI QX56 2004-2010, Lexus LX470 2000-2007, Lexus LX570 2008-2011, Lexus LX570 2013-2021, Lexus LX600 2022-2023, Mercedes-Benz C230 2002-2003, Mercedes-Benz C240 2001-2003, Mercedes-Benz C32 AMG 2002-2003, Mercedes-Benz C320 2001-2003, Mitsubishi Eclipse 2006-2012, Nissan Armada 2005-2015, Nissan TITAN 2004-2015, Pontiac Montana 2005-2009, Saturn Sky 2007-2009, Toyota Land Cruiser 2004-2011, Toyota Land Cruiser 2013-2020 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form