| Management number | 228926222 | Release Date | 2026/05/31 | List Price | $100.00 | Model Number | 228926222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810459024461 751499579262 |
|---|---|
| ASIN | B01N45HWRM |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 21 Millimeters |
| Brand Name | Orient |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | FAC00009W0 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Automatic Watch |
| Band Length | 9 Inches |
| Item Weight | 0.5 Pounds |
| Closure Type | Buckle |
| Manufacturer | Orient |
| Model Number | TAC00009W0 |
| Power Source | Automatic |
| Case Diameter | 40 Millimeters |
| Series Number | 9 |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Stainless Steel Case, Leather Strap |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FAC00009W0 |
| Global Trade Identification Number | 00810459024461 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form