| Management number | 228293911 | Release Date | 2026/05/31 | List Price | $14.00 | Model Number | 228293911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GVMTLPTJ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | MOMANDA |
| Rise Style | High Rise |
| Unit Count | 1 Count |
| Fabric Type | 48% Cotton, 47% Modal, 5% Elastane |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form