| Management number | 229475436 | Release Date | 2026/05/31 | List Price | $18.00 | Model Number | 229475436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GJ4G7RFK |
|---|---|
| Size | Standard |
| Color | Charcoal Black |
| Shape | Square |
| Theme | Camping |
| Pattern | Plaid |
| Tilting | Yes |
| Arm Style | Armless |
| Back Style | Solid Back |
| Brand Name | MOBI GARDEN |
| Item Depth | 31.5 inches |
| Model Name | MG-LunarNest |
| Seat Depth | 7.09 inches |
| Style Name | Charcoal Black |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Heavy-duty Polyester |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 4.8 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | MOBI GARDEN |
| Model Number | MG-LunarNest |
| Fill Material | Polyester |
| Material Type | Aluminum, Plastic |
| Seat Material | Polyester |
| Item Dimensions | 31.5 x 23.82 x 38.78 inches |
| Furniture Finish | Aluminum |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest, Anti-Sink Feet, Back Support, Big and Tall, Head Support |
| Frame Material Type | Aluminum |
| Included Components | 4*Anti-Sinking Feet, Assembly Instructions Manual, Foam HeadRest, Mobi Garden Lunar-Nest Camping Chair, Storage Bag |
| Chair Backrest Width | 23.8 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | 100% Heavy-duty Polyester |
| Manufacturer Part Number | MG-LN |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 31.5"D x 23.82"W x 38.78"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Backpacking, Beach, Camping, Hunting, Lounging |
| Maximum Weight Recommendation | 400 Pounds |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form