| Management number | 226467672 | Release Date | 2026/05/09 | List Price | $307.60 | Model Number | 226467672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 706411067273 |
|---|---|
| ASIN | B08YP48XMS |
| Size | 84 inches |
| Color | Black |
| Speed | 79 RPM |
| Style | Farmhouse |
| Theme | Farmhouse |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Material | Alloy Steel, Plastic |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | MINKA-AIRE |
| Light Type | LED |
| Model Name | Barn H2O |
| Motor Type | DC |
| Unit Count | 1.0 Count |
| Finish Type | Black |
| Is Electric | Yes |
| Item Weight | 43.2 Pounds |
| Part Number | F865L-CL/SG |
| Switch Type | [Remote Control] |
| Blade Length | 84 Inches |
| Manufacturer | MINKA-AIRE |
| Model Number | F865L-CL/SG |
| Power Source | Corded Electric |
| Mounting Type | Other |
| Blade Material | Plastic |
| Connector Type | Two- or three-pronged electrical plug (US standard) |
| Control Method | Remote |
| Collection Name | Home,Living Room,Summer,Winter |
| Controller Type | Remote Control |
| Manufacture Year | 2020 |
| Number of Blades | 10 |
| Number of Speeds | 6 |
| Special Features | Remote Controlled |
| Installation Type | ceiling-mounted |
| Specification Met | minka |
| Electric Fan Design | Ceiling Fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Limited |
| Standby Power Shutoff | Low: 4550 CFM at 4.19 Watts, Medium: ~7000 CFM at ~11.5 Watts, High: 12402 CFM at 48.48 Watts |
| Number of Power Levels | 6 |
| Item Dimensions D x W x H | 84"D x 84"W x 21"H |
| Main Power Connector Type | Two- or three-pronged electrical plug (US standard) |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form