| Management number | 223894999 | Release Date | 2026/05/09 | List Price | $9.20 | Model Number | 223894999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850024522206 |
|---|---|
| ASIN | B0D444TXBR |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | MAAC10 |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1.2 Ounces |
| Manufacturer | MAAC10, LLC |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Ursolic Acid |
| Manufacturer Part Number | UR50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form