| Management number | 228192028 | Release Date | 2026/05/31 | List Price | $8.40 | Model Number | 228192028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 632930862832 616929564938 |
|---|---|
| ASIN | B00BRMVEEQ |
| Color | Ultraviolet |
| Shape | Round |
| Wattage | 18.00 |
| Bulb Base | Prong |
| Brand Name | LSE Lighting |
| Efficiency | low energy usage |
| Light Type | UV-C |
| Model Name | PL-L18W/TUV |
| Style Name | Standard |
| Unit Count | 1 Count |
| Light Color | ultraviolet |
| Manufacturer | Light Spectrum Enterprises, Inc |
| Model Number | 616929564938 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1200 Lumens |
| Light Source Type | ultraviolet |
| Power Consumption | 18 Watts |
| Additional Features | High Efficiency |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1200 Lumens |
| Light Source Wattage | 18 Watts |
| Color Rendering Index | 9363 |
| Item Dimensions W x H | 8.5"W x 8.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 616929564938 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form