| Management number | 227069678 | Release Date | 2026/05/09 | List Price | $39.20 | Model Number | 227069678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 840255211062 |
|---|---|
| ASIN | B0DPJK38MX |
| Size | Medium |
| Color | Multicolor |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | Kenny Flowers |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Mid-length |
| Unit Count | 1 Count |
| Fabric Type | 96% Polyester, 4% Spandex |
| Material Type | Polyester |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 7 Inches |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form