| Management number | 229347220 | Release Date | 2026/05/31 | List Price | $8.07 | Model Number | 229347220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Icebreaker Merino Men's Lifestyle Fine Gauge No Show Socks, Small, Black/Snow
| UPC | 196011394655 |
|---|---|
| ASIN | B09SH7M62T |
| Color | Black/Snow |
| Style | Lifestyle Fine Gauge No Show Socks |
| Pattern | Solid |
| Fit Type | snug |
| Material | Nylon, Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | icebreaker |
| Model Name | Lifestyle Fine Gauge No Show Socks |
| Rise Style | Low Cut |
| Socks Form | Slipper Socks |
| Sport Type | Casual Wear |
| Unit Count | 1 Count |
| Fabric Type | 66% Wool, 32% Nylon, 2% Elastane |
| Item Weight | 0.04 Kilograms |
| Part Number | IB0A56D5-A06 |
| Closure Type | Pull On |
| Manufacturer | Icebreaker Merino |
| Style Number | IB0A56D5A06XL |
| Item Type Name | Lifestyle Fine Gauge No Show Socks |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Snug |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form