| Management number | 230481433 | Release Date | 2026/06/18 | List Price | $23.86 | Model Number | 230481433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>Helps remove unwanted dirt, residue, and germs from skin. SANITARY SEALED refill helps prevent contamination. Fresh dispensing valve with each refill. </b>
| Brand | GOJO |
|---|---|
| Form | Liquid |
| Skin care key benefits | Cleansing |
| Features | Gentle |
| Scent | Waterfall |
| Size | 800 mL |
| Product net content parent | 12 Each |
| Product net content uom | Each |
| Count per pack | 12 |
| Piece count | 12 |
| Total count | 12 |
| Scent family | Fresh |
| Skin type | All |
| Rec. use | Commercial |
| Items included | No |
| Product line | GOJO Premium |
| Retail packaging | Box Set |
| Color | Clear |
| Color category | Clear |
| Occasion | Holiday, Party |
| Is travel size | Y |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form