| Management number | 229499937 | Release Date | 2026/05/31 | List Price | $102.21 | Model Number | 229499937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D7QSDQPD |
|---|---|
| Size | King |
| Color | White |
| Shape | Rectangular |
| topstyle | Gel Top |
| Brand Name | GAESTE |
| Item Depth | 10 inches |
| Model Name | Gaeste Mattress |
| Style Name | 10" - Memory Foam |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 66 Pounds |
| Manufacturer | NEO HOME |
| Model Number | GS-ME-BA-10K |
| Fill Material | Gel Memory Foam, Memory Foam |
| Is Extendable | No |
| Material Type | Gel Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester |
| Item Thickness | 10 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 10 inches |
| Number of Layers | 5.0 |
| Product Benefits | Improves Sleep, Pressure Relief |
| Construction Type | Memory Foam |
| Additional Features | Fire Retardant, Pressure Relief, Removable Cover |
| Included Components | Mattress |
| Age Range Description | Adult |
| Manufacturer Part Number | GME1-025 |
| Item Firmness Description | Medium |
| Product Care Instructions | Machine Wash |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 10"Th |
| Global Trade Identification Number | 00810093602261 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form