| Management number | 229210997 | Release Date | 2026/05/31 | List Price | $36.00 | Model Number | 229210997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DZNRHD76 |
|---|---|
| Color | Black |
| Coverage | Full Enclosed Motorcycle Cover Fits Motorcycles Length up to 86.5" |
| Fit Type | Universal Fit |
| Brand Name | FJWDSC |
| Item Weight | 6.5 Pounds |
| Manufacturer | FJWDSC |
| Model Number | FJ-MTC220 |
| Material Type | Waterproof polyester taffeta fabric with 600N tear resistance, 6000Pa water resistance |
| Item Dimensions | 86.5 x 45 x 53 inches |
| Automotive Fit Type | Universal Fit |
| Included Components | Full Enclosed Motorcycle Cover,Drawstring bag,Product instructions |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FJ-MTC220 |
| Compatible with Vehicle Type | sport bikes up to 800cc, Cruisers up to 400cc,street bike, and many racing bike along with off road models. such as Honda CRF250F/Trail 125 ABS, Yamaha R3/mt03, 2022 Yamaha YZF-R1, R7, Ninja/Z900 RS, Suzuki GSX-R 600, Italica scooter etc |
| Ultraviolet Light Protection | UV blocking rating over 99% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form