| Management number | 222799243 | Release Date | 2026/05/04 | List Price | $115.60 | Model Number | 222799243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Air stream temperatures up to 140 °F 115 Voltage
| UPC | 696335226408 650737011604 |
|---|---|
| Size | 341 CFM |
| Color | 10 |
| Speed | 2296 RPM |
| Style | 290 CFM |
| Voltage | 115 Volts |
| Wattage | 5 watts |
| Material | Metal |
| Brand Name | FANTECH |
| Model Name | FR160 |
| Motor Type | AC |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Part Number | FR160 |
| Reusability | Reusable |
| Manufacturer | APR Supply Co. |
| Model Number | FR160 |
| Power Source | Corded Electric |
| Mounting Type | Tabletop Mount |
| Blade Material | Plastic |
| Control Method | Touch |
| Item Type Name | FR160 |
| Collection Name | Hvac Fans |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Lightweight |
| Air Flow Capacity | 290 Cubic Feet Per Minute |
| Installation Type | hardwired |
| Specification Met | CSA, UL |
| Electric Fan Design | Exhaust Fan |
| Included Components | ventilation fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | No Warranty |
| Standby Power Shutoff | 2.76 CFM/W |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 6"D x 5"W x 7"H |
| Recommended Uses For Product | Exhausting |
| Global Trade Identification Number | 00650737011604 |
| EU Spare Part Availability Duration | 5 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form