| Management number | 229537526 | Release Date | 2026/05/31 | List Price | $8.40 | Model Number | 229537526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GDXTDMP9 |
|---|---|
| Brand | Eyekepper |
| Color | 6 Pack Mix Color |
| Fit Type | Universal Fit |
| Material | Polycarbonate |
| Lens Type | Acrylic |
| Arm Length | 143 Millimeters |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Width | 53 Millimeters |
| Style Name | Fashion |
| Unit Count | 6 Count |
| Frame Width | 145 Millimeters |
| Item Weight | 0.44 Pounds |
| Bridge Width | 19 Millimeters |
| Manufacturer | Eyekepper |
| Style Number | R2604-6C00 |
| Optical Power | 2.5 Diopters |
| Frame Material | Polycarbonate |
| Item Type Name | Reading Glasses |
| Number of Items | 6 |
| Lens Material Type | Acrylic |
| Frame Material Type | Polycarbonate |
| Lens Correction Type | Addition |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Most Faces |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Scratch-Resistant Coating |
| Manufacturer Part Number | R2604-6C00-250 |
| Product Care Instructions | Use lens cleaners to clean the glasses. Avoid using paper towels, clothing, alcohol, household detergents, or soaps. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form