| Management number | 230460959 | Release Date | 2026/06/18 | List Price | $12.00 | Model Number | 230460959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ERAZER XF36 clip-on open-ear headphones are designed for comfortable daily use, sports, and outdoor activities. The open-ear design with secure ear hooks allows long-lasting wear while keeping you aware of your surroundings. Bluetooth 6.0 provides a stable connection for clear calls and smooth music playback. With up to 6.5 hours of playtime per charge and up to 40 hours total using the charging case, these headphones are built for all-day listening. The IPX5 waterproof design helps protect against sweat and light rain, and Type-C charging offers convenient and reliable power.
| Headphone type | Earbuds |
|---|---|
| Headphone style | Open-Ear |
| Features | Open Cup, Ear-Clip, Built-in Microphone |
| Noise control technology | Active Noise Cancellation |
| Wireless | Y |
| Battery life | 5 years |
| Brand | ERAZER |
| Rec. use | Video Gaming, DJ, Classroom, Casual Listening, Sports |
| Works with | IOS, Andriod |
| Color | Purple+Case |
| Ear pad material | ABS |
| Battery consumption type | Integrated Rechargeable Battery |
| Maximum transmission range | 33 ft |
| Accessories | 1x Charging Case (Carries and charges your earbuds), 1x Pair of Earbuds (Left & Right earbuds), 1x USB-C Charging Cable, 1x Quick Start Guide&User Manual |
| Ip code | IPX5 |
| Power type | Battery |
| Material | PC, ABS |
| Compatible smart control systems | Siri |
| Video game platform | PC |
| Cord length | 19 in |
| Model | XF36 |
| Assembled product dimensions (l x w x h) | 3.00 x 1.20 x 2.00 Inches |
| Assembled product weight | 0.2 lb |
| Age group | Adult, Teen, Child |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form