| Management number | 220307942 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 220307942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | Deyeek |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 76%Polyester19%Viscose19%Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester Blend, Viscose, Spandex |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 4 |
| Import Designation | Imported |
| Pocket Description | Interior Pockets (Two on Each Side, Zippered) |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form