| Management number | 217266859 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217266859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | Dry |
| Brand Name | MD Selections |
| Unit Count | 2.0 Ounce |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 0.21 Kilograms |
| Manufacturer | Dermapeutics |
| Item Type Name | facial-moisturizers |
| Number of Items | 1 |
| Product Benefits | Anti-aging,Anti-wrinkle,Antioxidants,Firmer,Hydrating,Moisturizing,Nourishing,Replenishing |
| Material Features | Cruelty Free, Natural, Vegan |
| Active Ingredients | collagen peptide,niacinamide,peptides |
| Country as Labeled | China |
| Material Type Free | Paraben Free |
| Special Ingredients | Avocado Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Recommended Uses For Product | Dark Spots, Wrinkles |
| Global Trade Identification Number | 00860009390010 |
| Other Special Features of the Product | Anti Aging, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form