| Management number | 231408808 | Release Date | 2026/06/18 | List Price | $72.40 | Model Number | 231408808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Peu Touring is a sportier and more contemporary version of our iconic Peu, enhanced with technical upgrades and a recognizable curve on the outsole.
| ASIN | B0CRBNG3FN |
|---|---|
| Brand | Camper |
| Color | Medium Gray 045 |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Geschlossene Kappe |
| Model Name | Peu Touring K200877 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Unit Count | 1 Pack |
| Item Weight | 0.53 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Camper |
| Style Number | K200877 |
| Occasion Type | Sport |
| Sole Material | 80% EVA - 20% Recycled EVA |
| Item Type Name | Sneaker |
| Outer Material | 100 % Cow Leather, 100 % Cow Leather, 100 % Cow Leather, 100 % Cow Leather, 100 % Cow Leather |
| Insole Material | OrthoLite® |
| Material Fabric | Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | OrthoLite |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | K200877 |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form