| Management number | 222875902 | Release Date | 2026/05/09 | List Price | $10.20 | Model Number | 222875902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 735179248891 |
|---|---|
| ASIN | B0F4GKSB1D |
| Color | Dark Blue |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | Beeswan |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 81% Nylon, 19% Spandex |
| Material Type | Nylon And Spandex Blend |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form