| Management number | 228603454 | Release Date | 2026/05/31 | List Price | $6.79 | Model Number | 228603454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For those who love to wear baseball hats or caps all year round, here's a solution for colder weather. Slip band around your hat (not included), pulling the bill of your hat through the slit. Soft polyester fleece band covers your forehead and ears, protecting you from the wind and cold. One size fits most adults, hand wash. 11"L, widest part 4"W.
| ASIN | B00YMUYDK2 |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | straight |
| character | sports |
| Brand Name | Bandwagon Inc |
| Sport Type | Baseball |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Bandwagon Inc |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1276415 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form