| Management number | 223999444 | Release Date | 2026/05/09 | List Price | $50.00 | Model Number | 223999444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842274102789 |
|---|---|
| ASIN | B079C2MYF7 |
| Brand | Astral |
| Color | Basalt Black |
| Theme | Sport, outdoor adventure |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic Tips |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Brewer 2.0 |
| Sport Type | Hiking |
| Strap Type | Lace (Material not specified) |
| Style Name | Brewer 2.0 |
| Unit Count | 1.00 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Astral |
| Style Number | FTRBRM-201 |
| Occasion Type | Daily Wear, Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | Polyester, Rubber |
| Platform Height | 16 Millimeters |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch, Back stitch, Felled seam |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Textile |
| Subject Character | Occupational professional |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FTRBRM-201-085 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00842274102789 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form