| Management number | 221082567 | Release Date | 2026/05/03 | List Price | $17.60 | Model Number | 221082567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12 Fl Oz (Pack of 18) |
|---|---|
| Flavor | Assorted |
| Item Form | Can |
| Specialty | Calorie Free, No Sweeteners |
| Brand Name | WESTERNMBY |
| Unit Count | 216.00 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Number of Items | 18 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 6.89 Kilograms |
| Special Ingredients | Lime, Watermelon |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00850043261131 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form