| Management number | 231355739 | Release Date | 2026/06/18 | List Price | $10.40 | Model Number | 231355739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everything you want in a '90s jean: slightly slouchy, tapered leg + lots of lived-in destruction. Fabric features recycled cotton, which is crafted from a mix of pre- and post-consumer waste to help reduce landfills.
| UPC | 705211650715 |
|---|---|
| ASIN | B0D1GWDZ6P |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | AEROPOSTALE |
| Model Name | Aero Mom Jean |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Aero Mom Jean |
| Fabric Type | 95% Cotton, 4% Elasterell-P, 1% Spandex |
| Manufacturer | AEROPOSTALE |
| Style Number | 8895 |
| Inseam Length | 28 Inches |
| Material Type | Cotton, Elasterell-P, Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 8895 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form