| Management number | 228752027 | Release Date | 2026/05/31 | List Price | $327.60 | Model Number | 228752027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768383647792 |
|---|---|
| ASIN | B0DPCJ1DMH |
| Brand | ZLPOWER |
| Color | Red |
| Frequency | 60 Hz |
| Model Name | 0cf2f6a6-0d52-4872-9e59-1769965388de |
| Unit Count | 1.0 Count |
| Manufacturer | ZLPOWER |
| Model Number | 0cf2f6a6-0d52-4872-9e59-1769965388de |
| Output Power | 6000 Watts |
| Power Source | Solar Powered |
| Input Voltage | 24 Volts (DC) |
| Output Voltage | 110 Volts (AC) |
| Antenna Location | Boat, Camping, Recreational Vehicle, Road trips |
| Warranty Description | 1 |
| Standby Power Shutoff | 90% |
| Peak Output Power Watts | 18000 |
| Energy Specifications Met | ETL, UL |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form