| Management number | 230349509 | Release Date | 2026/06/18 | List Price | $8.08 | Model Number | 230349509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NA
| Brand | Valeant Pharmaceuticals North America |
|---|---|
| Skin care key benefits | Cleansing |
| Skin type | Sensitive |
| Features | Foaming |
| Skin care concern | Redness |
| Ingredient properties | Hypoallergenic |
| Form | Bars |
| Rec. use | Day Use |
| Size | 3.6 oz |
| Product net content uom | Ounce |
| Ingredient preference | Oil-Free |
| Product line | Gentle Cleansing |
| Instructions | Use it twice a day for a healthy looking complexion. |
| Age group | Adult |
| Body part | Face |
| Count | 6 |
| Piece count | 6 |
| Count per pack | 6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form