| Management number | 230567522 | Release Date | 2026/06/18 | List Price | $11.36 | Model Number | 230567522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add pops of sweet crispy crunch to every morning with Kellogg's Corn Pops breakfast cereal. This classic puffed corn cereal delivers a satisfying texture and a burst of sweetness in every spoonful. A good source of 8 essential vitamins and minerals, Corn Pops is made with colors and flavors from natural sources for a nourishing cereal the whole family will love. Pair it with your favorite dairy or oat milk for breakfast, have a bowl for a tasty snack at home, after school, or on the go, or toss some into homemade snack mix. You can even grab a handful straight from the box. However you enjoy the great taste, Kellogg's Corn Pops brings fun, flavor, and delightful crunch to your day.
| Brand | Corn Pops |
|---|---|
| Flavor | Original |
| Packaged breakfast cereal type | Corn Cereals |
| Size | 16.4 oz |
| Net content statement | NET WT 16.4 OZ (465g) |
| Product net content uom | Ounce |
| Food form | Puffs |
| Grain type | Corn |
| Fruit type | Coconut |
| Texture | Crispy |
| Container type | Box |
| Shelf life | 365 days |
| Occasion | All Occasion |
| Food preparation method | Instant |
| Size descriptor | Full |
| Retail packaging | Box Set |
| Material | Cardboard |
| Pack quantity | 6 |
| Product net content parent | 16.4 Ounces |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | http://images.salsify.com/image/upload/s--Dp_xiZhX--/c_fit,dn_300/mp2rixpezxcqfkka4cjx.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--oHfhv4MJ--/c_fit,w_2200,h_2200,dn_300/c06d122a0d69cab1e2ff1ca77f99bb7c7509990b.jpg |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form