| Management number | 222178670 | Release Date | 2026/05/04 | List Price | $186.72 | Model Number | 222178670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Noise | 30 Decibels |
|---|---|
| Voltage | 12 Volts |
| Wattage | 2000 watts |
| Capacity | 0.59 Tons |
| Brand Name | Mieligo |
| Efficiency | High Efficiency |
| Model Name | BEU404-SET-03-9-M162 |
| Start Year | 2003 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Manufacturer | Mieligo |
| Model Number | BEU404-SET-03-9-M162 |
| Power Source | Battery Powered |
| Cooling Power | 2000 Watts |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 3 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 10"D x 25"W x 26"H |
| Air Conditioner Application | Mobile |
| Window Opening Maximum Width | 25 Inches |
| Window Opening Minimum Width | 25 Inches |
| Window Opening Maximum Height | 26 Inches |
| Window Opening Minimum Height | 26 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form