| Management number | 230562600 | Release Date | 2026/06/18 | List Price | $224.00 | Model Number | 230562600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Whether cruising the city or exploring off-road trails, ride with confidence and make a statement wherever you go.<br>The DIERTTIER adult electric bike arrives 90% pre-assembled, so you can start your adventure with ease.<br>Ride with confidence knowing it comes with a one-year warranty and dedicated 24/7 customer support. Have questions? We're always here to help ensure an exceptional riding experience.</p>
| Battery capacity | 20 Ah |
|---|---|
| Maximum travel distance | 60 mi |
| Maximum speed | 31 mph |
| Watts | 1000 W |
| Bicycle type | Mountain Bikes |
| Brand | DIERTTIER |
| Charging time | 7 h |
| Electric bicycle class | Class 2 |
| Weight | 100 lb |
| Frame material | Aluminum |
| Color | Black |
| Suspension | Full Suspension |
| Frame size | 50 in |
| Speeds | 7 |
| Features | Adjustable Speed |
| Motor type | Direct-Drive Hub |
| Max load | 330 lb |
| Wheel size | 20" |
| Bicycle tire size | 23 |
| Accessories included | User Manual, Charger, Installation Tools |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes |
| Drivetrain | 1x7 |
| Battery life | 5 days |
| Volts | 48 V |
| Rim material | Aluminum |
| Height range | 5′11″ - 6'3″ |
| Has nrtl listing certification | Y |
| Power type | Battery |
| Amps | 20 Amps |
| Minimum recommended age | 18 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 64.00 x 28.00 x 36.00 in |
| Model | DIC4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form