| Management number | 229065646 | Release Date | 2026/05/31 | List Price | $59.76 | Model Number | 229065646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196261007220 |
|---|---|
| ASIN | B09MSR2MRW |
| Color | Black |
| Pattern | Solid |
| Fit Type | Universal |
| topstyle | Long Sleeve, Round Neck |
| Cuff Type | Single Cuff |
| Brand Name | 100% |
| Neck Style | Round Neck, Collarless |
| Sport Type | Mountain Biking |
| Strap Type | Removable |
| Style Name | Sports Performance |
| Unit Count | 1.0 Count |
| collartype | Collar Less |
| Fabric Type | Mesh |
| Item Weight | 0.55 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | 100% |
| Style Number | PROTECTORES CORPORALES |
| Material Type | manmade |
| Collection Name | All |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 70010-00004 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form